Customization: | Available |
---|---|
After-sales Service: | 1 Year |
Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Fixed Diameter Hole Openers are designed for use in soft clays and shales to medium-hard shales and limestones. It is particularly effective in sticky formations where balling problems are encountered. Three jets with replaceable nozzles continuously clean the tool's cutting structure, clearing debris buildup and increasing penetration.
Fixed Diameter Hole Openers are used in the following conditions:
1. When drilling of a big hole is not possible because of rig capacity.
2. When a satisfied penetration rate is not obtained when drilling a big hole, it is used after drilling is completed with a smaller bit.
3. When the hole direction must be controlled.
When ordering please specify:
Hole size;
Pilot hole size;
Top and bottom connections;
Fishing neck and bottom neck O.D and length;
Type of cutters.
Model | Product Code |
Hole Open Diameter |
Qty Of Cutters |
Min.Pilot Hole |
Fishing Neck Diameter |
I.D. | Top Connection(Pin) |
Bottom Connection(Box) | Overall Length |
||||||||||||||||||||||||||||||||
KKQ209 | KL09000 | 8 1/4" | 3 | 5 1/2" | 6 1/2" | 1 1/4" | 4 IF | 3 1/2 REG | 55" | ||||||||||||||||||||||||||||||||
KKQ216 | KL10000 | 8 1/2" | 3 | 5 1/2" | 6 1/2" | 1 1/4" | 4 IF | 3 1/2 REG | 55" | ||||||||||||||||||||||||||||||||
KKQ311 | KL01000 | 12 1/4" | 3 | 8 1/2" | 8" | 1 1/2" | 6 5/8 REG | 6 5/8 REG | 55" | ||||||||||||||||||||||||||||||||
KKQ406 | KL02000 | 16" | 3 | 10" | 9 1/2" | 2 1/4" | 7 5/8 REG | 6 5/8 REG | 59" | ||||||||||||||||||||||||||||||||
KKQ444 | KL03000 | 17 1/2" | 3 | 10 1/2" | 9 1/2" | 2 1/4" | 7 5/8 REG | 6 5/8 REG | 59" | ||||||||||||||||||||||||||||||||
KKQ559 | KL04000 | 22" | 3 | 12 3/4" | 9 1/2" | 2 1/4" | 7 5/8 REG | 6 5/8 REG | 69" | ||||||||||||||||||||||||||||||||
KKQ584 | KL05000 | 23" | 3 | 12 3/4" | 10" | 3" | 7 5/8 REG | 6 5/8 REG | 69" | ||||||||||||||||||||||||||||||||
KKQ610 | KL06000 | 24" | 3 | 14" | 10" | 3" | 7 5/8 REG | 7 5/8 REG | 69" | ||||||||||||||||||||||||||||||||
KKQ660 | KL07000 | 26" | 3 | 17 1/2" | 10" | 3" | 7 5/8 REG | 7 5/8 REG | 69" | ||||||||||||||||||||||||||||||||
KKQ813 | KL11000 | 32" | 3 | 17 1/2" | 10" | 3" | 7 5/8 REG | 7 5/8 REG | 79" | ||||||||||||||||||||||||||||||||
KKQ4-914 | KL08000 | 36" | 4 | 26" | 10" | 3 1/2" | 7 5/8 REG | 7 5/8 REG | 87" |
1. How can I place order?
A: You can contact us by email about your order details, or place order on line.
2.How do I pay?
A: After you confirm our PI, we will ask you to pay. T/T (HSBC) and PayPal, Western Union is our most commonly
used method.
3. Do you accept small orders?
A:Yes, don't be too small business. If you're a small retailer or starting a business, we'd definitely love to grow with you. We
look forward to building a long-term relationship with you.
4. Do you have any product inspection procedures?
A: 100% self-test before packaging.
5. What about the price? Can you get cheaper?
A: We always put the interests of our customers at the forefront. Prices are negotiable under different conditions and we assure you of the most competitive price.