Customization: | Available |
---|---|
Color: | Blue |
Application: | Oil Product |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Code | Hole Size (in) |
Mandrel Series |
Sleeve | Body | Connection | |||||||||||||||||||||||||||||||||||
HF1000 | HF2000 | HF3000 | HF4000 | HF5000 | Body Diameter (in) |
Sleeve Length (in) |
Fishing Neck Range (in) |
Upset O.D (in) |
Bottom Neck O.D (in) |
Overall Length (in) |
Fishing Neck Length (in) |
|||||||||||||||||||||||||||||
W0511100 | W0521100 | W0531100 | W0541100 | W0551100 | 8 1/2 | 62 | 7 1/2 | 19 | 6 3/4 | 7 1/2 | 6 1/4 | 65 | 22 | NC50 | ||||||||||||||||||||||||||
W0512100 | W0522100 | W0532100 | W0542100 | W0552100 | 12 1/4 | 77 | 9 1/2 | 20 | 8 | 9 1/4 | 7 3/4 | 70 | 22 | 6 5/8 REG | ||||||||||||||||||||||||||
W0512300 | W0522300 | W0532300 | W0542300 | W0552300 | 16 | 96 | 11 1/2 | 24 | 9 1/2 | 11 | 9 | 82 3/4 | 27 | 7 5/8 REG | ||||||||||||||||||||||||||
W0512500 | W0522500 | W0532500 | W0542500 | W0552500 | 17 1/2 | 96 | 11 1/2 | 24 | 9 1/2 | 11 | 9 | 82 3/4 | 27 | 7 5/8 REG | ||||||||||||||||||||||||||
W0512700 | W0522700 | W0532700 | W0542700 | W0552700 | 22 | 96 | 14 1/4 | 27.5 | 9 1/2 | 11 | 9 | 82.75 | 27 | 7 5/8 REG | ||||||||||||||||||||||||||
W0512800 | W0522800 | W0532800 | W0542800 | W0552800 | 24 | 96 | 14 1/4 | 27.5 | 9 1/2 | 11 | 9 | 82.75 | 27 | 7 5/8 REG | ||||||||||||||||||||||||||
W0512900 | W0522900 | W0532900 | W0542900 | W0552900 | 26 | 96 | 17 | 27.5 | 9 1/2 | 11 | 9 | 82.75 | 27 | 7 5/8 REG | ||||||||||||||||||||||||||
W0513400 | W0523400 | W0533400 | W0543400 | W0553400 | 28 | 96 | 17 1/4 | 27.5 | 9 1/2 | 11 | 9 | 82.75 | 27 | 7 5/8 REG |
Workshop display
Factory pictures